for maths we did stations, and a made a graph with my ako whanau group.
Names: | Basketball shots | Names: | Dribbles | Names: | Ring Toss | Names: | Pulse Before | Names: | Star Jumps | Names: | Pulse After | Names: | Tennis |
Mia | 14 | Mia | 160 | Mia | 4 | Mia | 93 | Mia | 91 | Mia | 112 | Mia | 92 |
Taylah | 7 | Taylah | 144 | Taylah | 1 | Taylah | 66 | Taylah | 82 | Taylah | 108 | Taylah | 95 |
Aween | 6 | Aween | 103 | Aween | 1 | Aween | 92 | Aween | 81 | Aween | 100 | Aween | 98 |
Yam | 4 | Yam | 220 | Yam | 3 | Yam | 76 | Yam | 97 | Yam | 118 | Yam | 184 |
Davin | 6 | Davin | 36 | Davin | 1 | Davin | 2 | Davin | 90 | Davin | 111 | Davin | 111 |
No comments:
Post a Comment